<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth about The Metropolitan Water District of Southern California</title>
	<atom:link href="http://www.mwdfacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwdfacts.com</link>
	<description>Get the Facts</description>
	<lastBuildDate>Mon, 11 Feb 2013 18:48:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Editorial: MWD staff lives high on the public dime</title>
		<link>http://www.mwdfacts.com/2013/02/11/editorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial</link>
		<comments>http://www.mwdfacts.com/2013/02/11/editorial/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:45:25 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2345</guid>
		<description><![CDATA[The giant Metropolitan Water District of Southern California, which supplies water to member agencies serving 19 million people from Ventura to Riverside to San Diego, raised the basic rate it charges its customers by 75 percent from 2006 to 2012 and has 5 percent raises scheduled this year and again in 2014. This staggering short-term [...]]]></description>
				<content:encoded><![CDATA[<p id="h595746-p1">The giant Metropolitan Water District of Southern California, which supplies water to member agencies serving 19 million people from Ventura to Riverside to San Diego, raised the basic rate it charges its customers by 75 percent from 2006 to 2012 and has 5 percent raises scheduled this year and again in 2014. This staggering short-term run-up in water bills is always characterized as unavoidable because of short supplies.</p>
<p id="h595746-p2">But as a new report by the Orange County Register makes clear, at least part of those rate hikes are necessary for reasons that have nothing to do with short supplies.  <a href="http://www.utsandiego.com/news/2013/feb/10/mwd-water-pensions-bills-higher/">Read the rest of the editorial, click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/02/11/editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWD&#8217;s $545 million debt for lifetime medical benefits to be passed on to ratepayers, reports OC Watchdog</title>
		<link>http://www.mwdfacts.com/2013/02/04/mwds-545-million-debt-for-lifetime-medical-benefits-to-be-passed-on-to-ratepayers-reports-oc-watchdog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mwds-545-million-debt-for-lifetime-medical-benefits-to-be-passed-on-to-ratepayers-reports-oc-watchdog</link>
		<comments>http://www.mwdfacts.com/2013/02/04/mwds-545-million-debt-for-lifetime-medical-benefits-to-be-passed-on-to-ratepayers-reports-oc-watchdog/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 02:12:45 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[MWD Facts]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2301</guid>
		<description><![CDATA[OC  Watchdog reporter Keegan Kyle reported recently on MWD&#8217;s growing mountain of debt to fund an uncommon retirement benefit: lifetime health care for employees and their spouses.  These costs, he wrote, will eventually be passed on to water ratepayers in the form of higher rates. He also reported that MWD has accumulated $545 million in debt to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mwdfacts.com/wp-content/uploads/2012/03/oc_register_logo-e1333646043236.gif"><img class="alignright size-full wp-image-1131" alt="oc_register_logo" src="http://www.mwdfacts.com/wp-content/uploads/2012/03/oc_register_logo-e1333646043236.gif" width="200" height="71" /></a>OC  Watchdog reporter Keegan Kyle reported recently on MWD&#8217;s growing mountain of debt to fund an uncommon retirement benefit: lifetime health care for employees and their spouses.  These costs, he wrote, will eventually be passed on to water ratepayers in the form of higher rates.</p>
<p>He also reported that MWD has accumulated $545 million in debt to fund the benefit, mostly because they have not been setting any money aside to cover the cost for current employees.  And, despite plans to incrementally fund the benefit over time,  projections show that those funds are not  enough.</p>
<p><a title="sept. 2012 OPEB presentation " href="http://mwdh2o.granicus.com/MediaPlayer.php?view_id=21&amp;clip_id=2549&amp;meta_id=63311" target="_blank">MWD&#8217;s consultants </a>project that the debt is currently growing by more than $30 million annually. Since 2005, the tab  has grown 76 percent. It could rise even higher,  if more people than expected retire, live longer and health care costs keep rising.</p>
<p>Concern over  the rising cost of MWD&#8217;s retiree medical benefit, and its impact on water ratepayers was also expressed last fall  by former San Diego Mayor Jerry Sanders.  <a href="http://www.mwdfacts.com/wp-content/uploads/2013/02/2012-10-15-Mayor-Sanders-letter-to-MWD-re-Pension-OPEB.pdf" target="_blank">In a letter to MWD Chariman John Foley</a>, Mayor Sanders wrote to MWD and asked MWD for an accounting of the impact on water rates.</p>
<p><a href="http://www.mwdfacts.com/wp-content/uploads/2013/02/2012-11-01-Foleys-Response-to-Sanders-Oct-15-2012-Letter.pdf">MWD Chair Foley responded </a>by saying that MWD will continue to fund and approve rates that pay for this benefit.</p>
<p>MWD will be required to update its numbers and report those to the board this spring.  Once it becomes available, that presentation and update will be posted on this website.</p>
<p>To read the OC Watchdog story, click <a href="http://taxdollars.ocregister.com/2013/02/01/545-million/165504/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/02/04/mwds-545-million-debt-for-lifetime-medical-benefits-to-be-passed-on-to-ratepayers-reports-oc-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water agency’s debt for lifetime medical benefits climbs to $545 million</title>
		<link>http://www.mwdfacts.com/2013/02/03/water-agencys-debt-for-lifetime-medical-benefits-climbs-to-545-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-agencys-debt-for-lifetime-medical-benefits-climbs-to-545-million</link>
		<comments>http://www.mwdfacts.com/2013/02/03/water-agencys-debt-for-lifetime-medical-benefits-climbs-to-545-million/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 22:28:39 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2329</guid>
		<description><![CDATA[Southern California’s largest water agency has accumulated an estimated $545 million in debt because of an uncommon retirement benefit it has promised employees: lifetime medical care. The cost will eventually be passed on to millions of Southern California water consumers. If employees work at the Metropolitan Water District of Southern California for at least 10 [...]]]></description>
				<content:encoded><![CDATA[<p>Southern California’s largest water agency has accumulated an estimated <strong>$545 million</strong> in debt because of an uncommon retirement benefit it has promised employees: lifetime medical care. The cost will eventually be passed on to millions of Southern California water consumers.</p>
<p>If employees work at the <strong>Metropolitan Water District of Southern California</strong> for at least 10 years, the agency covers half of their medical insurance bills in retirement. If they work 20 years, it covers the entire cost.</p>
<p>And until last year, the benefit was even sweeter. Employees hired before 2012 got all their medical insurance bills in retirement paid by the district if they worked at least five years. The agency scaled back that offer through labor negotiations to reduce costs.</p>
<p>Lifetime medical care has become unusual among public agencies, in part because the cost to taxpayers or ratepayers can be significant. Life expectancy after retirement and health care costs have been rising.</p>
<p>Together, these factors have placed additional pressure on the agency’s <strong>$1.5 billion</strong> budget and water rates across the region. The agency’s retiree health payments grew from <strong>$8 million</strong> in 2006 to <strong>$12.7 million</strong> last year.</p>
<p>And in addition to these upfront costs, the benefit has created a growing mountain of future obligations.  (click <a href="Southern California’s largest water agency has accumulated an estimated $545 million in debt because of an uncommon retirement benefit it has promised employees: lifetime medical care. The cost will eventually be passed on to millions of Southern California water consumers.">here</a> to read the rest of the story)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/02/03/water-agencys-debt-for-lifetime-medical-benefits-climbs-to-545-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: A new low mark in long running water war</title>
		<link>http://www.mwdfacts.com/2013/02/02/commentary-a-new-low-mark-in-long-running-water-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commentary-a-new-low-mark-in-long-running-water-war</link>
		<comments>http://www.mwdfacts.com/2013/02/02/commentary-a-new-low-mark-in-long-running-water-war/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:39:27 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2340</guid>
		<description><![CDATA[By Don Ings &#38; Malin Burnham 5 p.m.Feb. 2, 2013     Over the years, we’ve come to expect the Metropolitan Water District of Southern California to behave badly in its dealings with the San Diego County Water Authority, but its latest act sets a new low-water mark. Since 2006, the giant Los Angeles wholesaler, [...]]]></description>
				<content:encoded><![CDATA[<header>
<div>By Don Ings &amp; Malin Burnham 5 p.m.Feb. 2, 2013</div>
<div> </div>
<div> </div>
</header>
<p>Over the years, we’ve come to expect the Metropolitan Water District of Southern California to behave badly in its dealings with the San Diego County Water Authority, but its latest act sets a new low-water mark.</p>
<div id="article-copy">
<p id="h587030-p2">Since 2006, the giant Los Angeles wholesaler, which supplies our region’s 3.1 million residents with 45 percent of its water, has doubled our rates.</p>
<p id="h587030-p3">The setting of these water rates by the MWD, which appear to flat-out discriminate against San Diego County, is being challenged in court&#8230; <a href="http://www.utsandiego.com/news/2013/feb/02/water-san-diego-metropolitan-lawsuit/" target="_blank">Click here to read the rest of the story</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/02/02/commentary-a-new-low-mark-in-long-running-water-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling Water Districts Feud Over PR Contract</title>
		<link>http://www.mwdfacts.com/2013/01/28/battling-water-districts-feud-over-pr-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battling-water-districts-feud-over-pr-contract</link>
		<comments>http://www.mwdfacts.com/2013/01/28/battling-water-districts-feud-over-pr-contract/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:53:19 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2279</guid>
		<description><![CDATA[An L.A.-based water district, which has long been at war with San Diego’s regional water municipality, secretly hired local lobbyists, and hid the work through a small, member agency in Riverside County, according to the San Diego County Water Authority. California Strategies, LLC, a local lobbying outfit, is being paid $15,000 a month to work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nbcsandiego.com/news/local/Battling-Water-Districts-Fight-Over-PR-Contract-188447861.html" target="_blank">An L.A.-based water district, which has long been at war with San Diego’s regional water municipality, secretly hired local lobbyists, and hid the work through a small, member agency in Riverside County, according to the San Diego County Water Authority.</a></p>
<p id="paragraph2"><a href="http://www.nbcsandiego.com/news/local/Battling-Water-Districts-Fight-Over-PR-Contract-188447861.html" target="_blank">California Strategies, LLC, a local lobbying outfit, is being paid $15,000 a month to work on behalf of the Metropolitan Water District (MWD) on a San Diego-based public relations campaign, records show. Except, MWD isn’t paying the invoices, a smaller agency in Riverside County with no direct connection to San Diego is funding the work – a point of contention for San Diego water authorities.</a></p>
<p>To view the related video on NBC 7/39, click <a href="http://www.nbcsandiego.com/video/#!/investigations/video/Water-Districts-Feud-Over-Expensive-Billings/188675681" target="_blank">here</a>: <a href="http://www.nbcsandiego.com/investigations/video/188675681.html">http://www.nbcsandiego.com/investigations/video/188675681.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/01/28/battling-water-districts-feud-over-pr-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Wars Spreading</title>
		<link>http://www.mwdfacts.com/2013/01/25/water-wars-spreading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-wars-spreading</link>
		<comments>http://www.mwdfacts.com/2013/01/25/water-wars-spreading/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:04:27 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[metropolitan water district]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public records]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2276</guid>
		<description><![CDATA[Riverside’s water authority hired a consultant for $15,000 a month to work with key stakeholders in San Diego, like the Chamber of Commerce and the Economic Development Council. The San Diego County Water Authority, CWA, is wondering why. The allegation is that Riverside is siding with the powerful LA-based Metropolitan Water District, which is locked in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kpbs.org/news/2013/jan/25/water-war-spreading/" target="_blank">Riverside’s water authority hired a consultant for $15,000 a month to work with key stakeholders in San Diego, like the Chamber of Commerce and the Economic Development Council. The San Diego County Water Authority, CWA, is wondering why.</p>
<p>The allegation is that Riverside is siding with the powerful LA-based Metropolitan Water District, which is locked in a legal battle with San Diego over water rates. CWA claims MWD is overcharging San Diego for water to the tune of $50 million a year.</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/01/25/water-wars-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGION: Water district sued over records request</title>
		<link>http://www.mwdfacts.com/2013/01/25/region-water-district-sued-over-records-request/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=region-water-district-sued-over-records-request</link>
		<comments>http://www.mwdfacts.com/2013/01/25/region-water-district-sued-over-records-request/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:01:16 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[metropolitan water district]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2272</guid>
		<description><![CDATA[A San Diego agency is suing Riverside County’s largest water district for failing to release documents related to a $15,000-a-month consulting contract. Eastern Municipal Water District, headquartered in Perris, has paid $60,000 to California Strategies, a Sacramento-based public affairs company hired in August to “provide government and community relations strategy” on policy issues, according to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pe.com/local-news/local-news-headlines/20130124-region-water-district-sued-over-records-request.ece" target="_blank">A San Diego agency is suing Riverside County’s largest water district for failing to release documents related to a $15,000-a-month consulting contract.</p>
<p>Eastern Municipal Water District, headquartered in Perris, has paid $60,000 to California Strategies, a Sacramento-based public affairs company hired in August to “provide government and community relations strategy” on policy issues, according to documents included in the lawsuit filed Jan. 22 in Riverside.</p>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/01/25/region-water-district-sued-over-records-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water war breaks out over PR contract</title>
		<link>http://www.mwdfacts.com/2013/01/25/water-war-breaks-out-over-pr-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-war-breaks-out-over-pr-contract</link>
		<comments>http://www.mwdfacts.com/2013/01/25/water-war-breaks-out-over-pr-contract/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:07:36 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public records]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2266</guid>
		<description><![CDATA[A Riverside County water agency is spending $15,000 a month on government and community relations in San Diego County, and the water authority here is waging a legal battle to find out why. The San Diego County Water Authority filed a lawsuit on Tuesday against the Eastern Municipal Water District in Perris, seeking public documents [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.utsandiego.com/news/2013/jan/24/water-authority-sues-public-records-mwd-san-diego/" target="_blank"></p>
<p style="text-align: left;">A Riverside County water agency is spending $15,000 a month on government and community relations in San Diego County, and the water authority here is waging a legal battle to find out why.</p>
<p style="text-align: left;">The San Diego County Water Authority filed a lawsuit on Tuesday against the Eastern Municipal Water District in Perris, seeking public documents related to the contract with California Strategies.</p>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/01/25/water-war-breaks-out-over-pr-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside County water agency fronting public relations campaign for MWD</title>
		<link>http://www.mwdfacts.com/2013/01/17/riverside-county-water-ratepayers-funding-secret-mwd-pr-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riverside-county-water-ratepayers-funding-secret-mwd-pr-campaign</link>
		<comments>http://www.mwdfacts.com/2013/01/17/riverside-county-water-ratepayers-funding-secret-mwd-pr-campaign/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 00:42:48 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[MWD Facts]]></category>
		<category><![CDATA[Public Records Act]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2217</guid>
		<description><![CDATA[Public records show a Riverside County water agency is funding a $15,000-per-month public relations campaign in San Diego County on behalf of the Los Angeles-based Metropolitan Water District of Southern California.  The full scope and objectives of the public relations effort are unknown because Eastern’s officials are refusing to comply with state public records law and turn over [...]]]></description>
				<content:encoded><![CDATA[<p>Public records show a Riverside County water agency is funding a $15,000-per-month public relations campaign in San Diego County on behalf of the Los Angeles-based Metropolitan Water District of Southern California. </p>
<p>The full scope and objectives of the public relations effort are unknown because Eastern’s officials are refusing to comply with <a href="http://www.leginfo.ca.gov/cgi-bin/displaycode?section=gov&amp;group=06001-07000&amp;file=6250-6270" target="_blank">state public records law </a>and turn over all unedited relevant documents.  The  San Diego County Water Authority  <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/Petition-with-Exhibits-012213.pdf" target="_blank">filed a lawsuit on January 22</a> seeking a court order compelling Eastern to release the records.</p>
<p>The Water Authority and Eastern both buy water from MWD, a wholesale water supplier for Southern California.  In<a title="third amended complaint" href="http://www.sdcwa.org/sites/default/files/files/water-management/ratechallenge/2013_01_15-sdcwa-3rd-amended-complaint.pdf" target="_blank"> 2010 </a>and <a title="2012 rate case" href="http://www.sdcwa.org/sites/default/files/files/news-center/top-issues/ComplaintMWDlawsuit2.PDF" target="_blank">2012</a>, the Water Authority sued MWD, claiming that its water rates and charges illegally overcharge ratepayers in San Diego County to the benefit of ratepayers in other parts of MWD&#8217;s service area.  The cases are pending in San Francisco Superior Court.</p>
<p>“Eastern’s elected officials and staff can’t legally hide the true intent of a public relations contract just because Eastern is involved in litigation with the Water Authority,” said attorney Kelly A. Aviles, who specializes in California Public Records Act law and represents the Water Authority in its lawsuit against Eastern. “The California Constitution and state law require public agencies to promptly provide complete copies of documents, emails, calendars and other records relating to the conduct of the public’s business.”</p>
<p>Aviles also is vice president of open government compliance for <a href="http://calaware.org/" target="_blank">Californians Aware</a>, a nonprofit organization established to help state residents understand how to hold government agencies and other public institutions accountable.</p>
<p>On Nov. 2, 2012, the Water Authority sent a <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/easternrequest.pdf" target="_blank">public records request</a> to Eastern for a copy of a public relations contract the agency had issued. </p>
<p>Eastern initially gave the Water Authority a <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/11192012_Letter_withholding_scope_.pdf" target="_blank">copy of the contract</a> but didn&#8217;t include a June 1, 2012, letter that included details on the nature of the public relations campaign in San Diego County. The Water Authority <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/2012.12.11-CPRA-Request.pdf" target="_blank">pressed Eastern to comply with state law</a>.  Eastern then sent the letter, but blacked out the section that detailed the <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/12212012__letter_redacting_scope_of_work.pdf" target="_blank">scope of the public relations </a>campaign.  The Water Authority <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/2013-01-07-CPRA-follow-up-FINAL-2.pdf" target="_blank"> sent another letter</a>, which then prompted Eastern to <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/Aviles2-Eastern-Met2.pdf" target="_blank">disclose some of the language </a>that had been redacted.  It showed  that the public relations effort was being conducted on behalf of &#8220;&#8230;MWD and its member agencies.&#8221;   Unbeknownst to them, Eastern’s water ratepayers have <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/easterncheckspdf.pdf" target="_blank">spent $60,000 so far</a> on behalf of MWD.</p>
<p>Further, surreptitiously funding a public relations campaign on behalf of MWD appears to be at odds with provisions of <a href="http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=199920000SB60&amp;search_keywords" target="_blank">SB 60</a>, a law passed by the Legislature in 1999 that prohibits MWD and its member agencies from &#8220;any association structure or identification that is likely to mislead the public as to the association&#8217;s true identity, its source of funding or its purpose.&#8221;  Passage of the legislation followed revelations of unethical behavior by MWD that played out in newspapers across the state.</p>
<p>To learn more about the California Public Records Act, visit: <a href="http://www.sunshinereview.org/index.php/California_Public_Records_Act#ixzz2HgZjpHmB" target="_blank">http://www.sunshinereview.org/index.php/California_Public_Records_Act#ixzz2HgZjpHmB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/01/17/riverside-county-water-ratepayers-funding-secret-mwd-pr-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local supply projects could reduce demand for imported water by as much as 1.2 million acre-feet by 2035</title>
		<link>http://www.mwdfacts.com/2013/01/08/local-supply-projects-could-reduce-demand-for-imported-water-by-as-much-as-1-2-million-acre-feet-by-2035-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-supply-projects-could-reduce-demand-for-imported-water-by-as-much-as-1-2-million-acre-feet-by-2035-2</link>
		<comments>http://www.mwdfacts.com/2013/01/08/local-supply-projects-could-reduce-demand-for-imported-water-by-as-much-as-1-2-million-acre-feet-by-2035-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:42:05 +0000</pubDate>
		<dc:creator>SDCWA</dc:creator>
				<category><![CDATA[MWD Facts]]></category>

		<guid isPermaLink="false">http://www.mwdfacts.com/?p=2188</guid>
		<description><![CDATA[Southern California water agencies have plans to potentially develop between 400,000 and 1.2 million acre-feet local water supply by 2035.  These plans will have a direct impact on future demand for water from the Bay-Delta, helping achieve the dual goals established in the 2009 water bill package. The data was collected from the Urban Water Management plans [...]]]></description>
				<content:encoded><![CDATA[<p>Southern California water agencies have plans to potentially develop between 400,000 and 1.2 million acre-feet local water supply by 2035.  These plans will have a direct impact on future demand for water from the Bay-Delta, helping achieve the dual goals established in the 2009 water bill package.</p>
<p>The data was collected from the Urban Water Management plans of the 26 member agencies of the Metropolitan Water District of Southern California. The San Diego County Water Authority compiled this data into <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/SoCalWaterProjectsMapFINAL2.jpg" target="_blank">a map</a> <a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/SoCalWaterProjectList.jpg" target="_blank">and a list</a> so that the public could more readily visualize the impact of the planned projects on future demand for imported water.</p>
<div id="attachment_2182" class="wp-caption alignright" style="width: 145px"><a href="http://www.mwdfacts.com/wp-content/uploads/2013/01/SoCalWaterProjectList.jpg"><img class=" wp-image-2182  " alt="List of water projects in Southern California." src="http://www.mwdfacts.com/wp-content/uploads/2013/01/SoCalWaterProjectList-150x150.jpg" width="135" height="135" /></a><p class="wp-caption-text">List of water projects in Southern California.</p></div>
<p>To give some perspective, a million acre-feet is 1.6 times Los Angeles’ annual water use. It is enough water to irrigate all the grain produced in California annually. It is enough water to satisfy the household needs of 6.7 million Californians.  (Source: The Pacific Institute)</p>
<p>Yet, Metropolitan – Southern California’s  water wholesaler and  the biggest buyer of water from the State Water Project –   has not considered many of these  projects in its decision-making about the necessary size, scope and cost of a Bay-Delta facility.  For example, the San Diego County Water Authority recently announced plans to buy up to 56,000 acre feet of desalinated seawater beginning in 2017 – but this demand reduction has not been acknowledged by Metropolitan.  This is enough water to meet the annual needs of 110,00 families.</p>
<p>Planning for a Bay-Delta project that ratepayers will be asked to pay for should logically take into account the reality that most water agencies in Southern California are planning to <b><i>decrease </i></b>their imported water purchases from Metropolitan, and thus, in turn, lessen the demand for water from the Bay-Delta.</p>
<p>Further, there are critical questions that haven&#8217;t been answered &#8212; and must be answered &#8212; to know what size, scope and cost of a Bay-Delta project makes the most sense, including:</p>
<ul>
<li> What is the real demand in Southern California for water imported from the Bay-Delta?</li>
<li> What size project are agencies willing to pay for, as demonstrated by firm, long-term financial commitments by those who will benefit from it?  Metropolitan acknowledges that its member agencies are not obligated to purchase or use any of the water available from Metropolitan.  If Metropolitan&#8217;s member agencies continue to reduce their purchases of imported water from Metropolitan, as they already are doing, who will be left to pay Metropolitan&#8217;s share of the Bay-Delta costs?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mwdfacts.com/2013/01/08/local-supply-projects-could-reduce-demand-for-imported-water-by-as-much-as-1-2-million-acre-feet-by-2035-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
